| |
| |
| |
Bandwidth | 800MHz |
Attenuation | 1/10 |
Accuracy | +/-2% |
Input Impedance | 100kohm//2pF each side to ground |
Input Voltage | |
Differential Input Voltage | +/-15V |
Common Mode Voltage | +/-30V |
Absolute Max. Voltage | +/-40V |
Output Voltage | |
Swing (into 5kohm load) | +/-1.5V |
Offset (typical) | <+/-5mV |
Source Impedance (typical) | 50ohm |
CMRR (typical) | -60dB@100Hz, 15dB@10MHz |
Output BNC Cable | 1.2M |
Power Requirements | 12VDC/100mA mains adaptor |
Length of BNC Lead | 125cm |
Weight | 130gms |
Dimensions(LxWxH) | 111mm x 22mm x 14mm |
Features: Bandwidth up to 800MHz Low Input Capacitance Complete accessories allows easy probing of SMDs Applications: |
Distributor pro ČR+SR NBN Elektronik s.r.o. Na Bojišti 257 CZ-375 01 Týn nad Vltavou
|