| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Bandwidth | 50MHz | ||||||||||||||||||
| Accuracy | +/- 1% | ||||||||||||||||||
| Output Voltage | |||||||||||||||||||
| Swing (into 5kohm load) | +/-7V | ||||||||||||||||||
| Offset (typical) | <+/-2mV(SI-50), +/-1mV(SI-51) | ||||||||||||||||||
| Noise (typical) | 0.7mVrms(SI-50), 1mVrms(SI-51) | ||||||||||||||||||
| Source Impedance (typical) | 50 ohm | ||||||||||||||||||
| CMRR (typical) | -90dB@60Hz; -55dB@1MHz | ||||||||||||||||||
| Power Requirements | |||||||||||||||||||
| Standard | 6VDC/90mA or 9VDC/70mA mains adaptor | ||||||||||||||||||
| Options | Removable battery pack or power leads | ||||||||||||||||||
| Length of BNC Cable | 125cm | ||||||||||||||||||
| Length of Input Leads | 50cm | ||||||||||||||||||
| Weight | 300g | ||||||||||||||||||
| Dimensions(LxWxH) | 111mm x 22mm x 14mm | ||||||||||||||||||
Features: Applications: | |||||||||||||||||||
|
Distributor pro ČR+SR NBN Elektronik s.r.o. Na Bojišti 257 375 01 Týn nad Vltavou
|