| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Bandwidth | 70MHz | |||||||||||||||
Accuracy | +/- 2% | |||||||||||||||
Input Impedance | 10Mohm//7pF each side to ground | |||||||||||||||
Output Voltage | ||||||||||||||||
Swing (into 50kohm load) | +/-7V | |||||||||||||||
Offset (typical) | <+/-5mV | |||||||||||||||
Noise (typical) | 0.9mVrms | |||||||||||||||
Source Impedance (typical) | 50 ohm | |||||||||||||||
CMRR (typical) | -80dB@50Hz; -60dB@1MHz | |||||||||||||||
Power Requirements | ||||||||||||||||
Standard | 4xAA cells or
6VDC/70mA mains adaptor** or regualted 9VDC/120mA mains adaptor | |||||||||||||||
Options | Power leads | |||||||||||||||
Length of BNC Cable | 90cm | |||||||||||||||
Length of Input Leads | 60cm | |||||||||||||||
Weight (Including 4 cells) | 500gms | |||||||||||||||
Dimension (LxWxH) | 202mm x 83mm x 38mm | |||||||||||||||
Features: Applications:
|
Distributor pro ČR+SR NBN Elektronik s.r.o. Na Bojišti 257 375 01 Týn nad Vltavou
|