![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
Bandwidth | 25MHz | ||||||||||||||||||
Accuracy | +/- 2% | ||||||||||||||||||
Input Impedance | 4Mohm//5.5pF each side to ground | ||||||||||||||||||
Output Voltage | |||||||||||||||||||
Swing (into 50kohm load) | +/-7V | ||||||||||||||||||
Offset (typical) | <+/-5mV | ||||||||||||||||||
Noise (typical) | 0.7mVrms | ||||||||||||||||||
Power Requirements | |||||||||||||||||||
Standard | 4xAA cells or
6VDC/60mA mains adaptor or regualted 9VDC/40mA mains adaptor | ||||||||||||||||||
Options | Power leads | ||||||||||||||||||
Weight | 400g (probe and PVC jacket) | ||||||||||||||||||
Dimension(LxWxH) | 170mm x 63mm x 21mm | ||||||||||||||||||
| |||||||||||||||||||
Features: Applications: |
Distributor pro ČR+SR :
NBN Elektronik s.r.o. Na Bojišti 257 375 01 Týn nad Vltavou
|